➠ Result by Friday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2024-12-20 719 2756 8791 1393 9479 2530
2024-12-13 712 8523 1185 0426 5492 1472
2024-12-06 705 4716 3619 8138 6722 7534
2024-11-29 698 2735 0607 9436 4108 5957
2024-11-22 691 0593 3459 2784 1340 3258
2024-11-15 684 1892 8457 5484 5046 4953
2024-11-08 677 4178 6008 8063 7761 7184
2024-11-01 670 3262 4323 3946 7281 7603
2024-10-25 663 3429 8279 6384 5707 5341
2024-10-18 656 4907 3945 8496 7152 6267
2024-10-11 649 7252 6463 3177 7328 5010
2024-10-04 642 8036 6493 7806 1941 5879
2024-09-27 635 7925 9284 4174 6637 5645
2024-09-20 628 9531 3749 1393 2575 3786
2024-09-13 621 1234 5399 1244 6298 8764
2024-09-06 614 6582 1467 5761 9513 3969
2024-08-30 607 4373 4248 7078 5281 2032
2024-08-23 600 5379 8861 9460 8982 2970
2024-08-16 593 1378 2031 2773 9777 0401
2024-08-09 586 8402 5516 0062 0595 6439
2024-08-02 579 6382 7709 0170 1717 2007
2024-07-19 566 9435 4312 8024 3456 1833
2024-07-12 559 9087 6621 6634 9174 1397
2024-07-05 552 1982 3758 8705 3044 6155
2024-06-28 545 9136 7319 8459 6300 4540
2024-06-21 538 6198 6181 0906 6396 8866
2024-06-14 531 3150 9085 0417 6513 3230
2024-06-07 524 7291 6809 8827 8777 9929
2024-05-31 517 4852 1745 9341 3414 6169
2024-05-24 510 8142 8808 2962 0372 2130


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.