Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-05-17 | 503 | 6934 | 1929 | 6195 | 0299 | 7204 |
2024-05-10 | 496 | 5803 | 6005 | 1825 | 7038 | 2619 |
2024-05-03 | 489 | 9832 | 0919 | 6329 | 3620 | 4586 |
2024-04-26 | 482 | 2689 | 6821 | 9334 | 7138 | 9650 |
2024-04-19 | 475 | 6390 | 7947 | 8101 | 6804 | 0608 |
2024-04-12 | 468 | 1122 | 8003 | 0247 | 1987 | 3243 |
2024-04-05 | 461 | 4396 | 6552 | 8072 | 0462 | 7959 |
2024-03-29 | 454 | 8708 | 5113 | 0911 | 5100 | 0965 |
2024-03-22 | 447 | 7633 | 7872 | 7877 | 1075 | 2755 |
2024-03-15 | 440 | 1021 | 7300 | 5048 | 6712 | 1355 |
2024-03-08 | 433 | 0552 | 6782 | 8928 | 0803 | 9491 |
2024-03-01 | 426 | 8352 | 6244 | 8137 | 2715 | 6646 |
2024-02-23 | 419 | 0208 | 8776 | 0980 | 6194 | 7641 |
2024-02-16 | 412 | 4059 | 8377 | 6046 | 3376 | 9323 |
2024-02-09 | 405 | 8830 | 3234 | 8437 | 2978 | 3202 |
2024-02-02 | 398 | 8899 | 4909 | 7635 | 1076 | 4949 |
2024-01-26 | 391 | 3513 | 1437 | 0045 | 3380 | 1228 |
2024-01-19 | 384 | 7446 | 9832 | 2327 | 3945 | 3207 |
2024-01-12 | 377 | 7238 | 9408 | 5022 | 2045 | 9102 |
2024-01-05 | 370 | 1398 | 6702 | 6766 | 1475 | 6635 |
2023-12-29 | 363 | 4119 | 7744 | 7138 | 4151 | 5442 |
2023-12-22 | 356 | 2382 | 3939 | 5697 | 8705 | 9514 |
2023-12-15 | 349 | 8544 | 1349 | 2595 | 1153 | 9158 |
2023-12-08 | 342 | 6952 | 0472 | 6472 | 6728 | 0094 |
2023-12-01 | 335 | 4627 | 2716 | 9629 | 5070 | 5345 |
2023-11-24 | 328 | 8118 | 0238 | 8680 | 1610 | 3729 |
2023-11-17 | 321 | 2067 | 3664 | 1259 | 7051 | 7742 |
2023-11-10 | 314 | 1863 | 9721 | 6097 | 3029 | 4399 |
2023-11-03 | 307 | 5392 | 6364 | 2680 | 1604 | 3352 |
2023-10-27 | 300 | 2962 | 7968 | 6459 | 4703 | 1296 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.