Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-12-16 | 715 | 3029 | 8792 | 6458 | 2415 | 5042 |
2024-12-09 | 708 | 6983 | 0098 | 1410 | 4635 | 5093 |
2024-12-02 | 701 | 4312 | 6103 | 3798 | 0072 | 1244 |
2024-11-25 | 694 | 1907 | 8556 | 4015 | 1261 | 7270 |
2024-11-18 | 687 | 8770 | 9891 | 6496 | 1779 | 3583 |
2024-11-11 | 680 | 9417 | 0157 | 7760 | 3782 | 3868 |
2024-11-04 | 673 | 3692 | 4367 | 2741 | 2135 | 4102 |
2024-10-28 | 666 | 6210 | 5625 | 3198 | 1163 | 1542 |
2024-10-21 | 659 | 9830 | 0773 | 0835 | 0388 | 0888 |
2024-10-14 | 652 | 7806 | 4809 | 5446 | 9317 | 9775 |
2024-10-07 | 645 | 6187 | 0512 | 2667 | 7459 | 6819 |
2024-09-30 | 638 | 5043 | 0865 | 3186 | 0982 | 4739 |
2024-09-23 | 631 | 8304 | 2041 | 6295 | 1170 | 6229 |
2024-09-09 | 617 | 7093 | 6313 | 6064 | 5103 | 5683 |
2024-09-02 | 610 | 7410 | 9196 | 0180 | 1684 | 8808 |
2024-08-26 | 603 | 4873 | 2334 | 0433 | 2835 | 7789 |
2024-08-19 | 596 | 5178 | 0157 | 3263 | 0180 | 1562 |
2024-08-12 | 589 | 8159 | 9758 | 5564 | 3874 | 5951 |
2024-08-05 | 582 | 0275 | 7116 | 2479 | 9209 | 5556 |
2024-07-29 | 575 | 6284 | 8806 | 2415 | 3103 | 1796 |
2024-07-22 | 569 | 4933 | 7587 | 8272 | 3070 | 2538 |
2024-07-15 | 562 | 6739 | 0865 | 4420 | 5668 | 6647 |
2024-07-08 | 555 | 8703 | 0457 | 2639 | 0655 | 4073 |
2024-07-01 | 548 | 8109 | 5464 | 8851 | 2768 | 3278 |
2024-06-24 | 541 | 4736 | 6112 | 4412 | 0462 | 8623 |
2024-06-17 | 534 | 2987 | 4911 | 2793 | 1643 | 4393 |
2024-06-10 | 527 | 6285 | 6938 | 5333 | 9656 | 3991 |
2024-06-03 | 520 | 2750 | 1160 | 0476 | 2911 | 9886 |
2024-05-27 | 513 | 8949 | 9175 | 9818 | 5038 | 8161 |
2024-05-20 | 506 | 3858 | 6428 | 6553 | 3476 | 4212 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.