Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-05-13 | 499 | 0387 | 9290 | 6915 | 5539 | 7859 |
2024-05-06 | 492 | 7582 | 0622 | 6192 | 0835 | 7296 |
2024-04-29 | 485 | 1873 | 7069 | 7259 | 1552 | 7734 |
2024-04-22 | 478 | 2491 | 0439 | 8352 | 5175 | 8947 |
2024-04-15 | 471 | 2179 | 1692 | 1593 | 2356 | 4144 |
2024-04-08 | 464 | 4722 | 1966 | 2765 | 7203 | 1327 |
2024-04-01 | 457 | 9267 | 9048 | 9566 | 0968 | 3184 |
2024-03-25 | 450 | 9365 | 4853 | 3822 | 7772 | 3980 |
2024-03-18 | 443 | 2634 | 8850 | 2472 | 8973 | 2658 |
2024-03-11 | 436 | 7886 | 0237 | 8159 | 6253 | 3969 |
2024-03-04 | 429 | 9660 | 8424 | 0775 | 3369 | 6125 |
2024-02-26 | 422 | 0750 | 5140 | 6335 | 9448 | 5940 |
2024-02-19 | 415 | 3366 | 6178 | 1243 | 1348 | 4824 |
2024-02-12 | 408 | 2709 | 5670 | 2762 | 3926 | 7986 |
2024-02-05 | 401 | 1229 | 0845 | 8416 | 4053 | 3317 |
2024-01-29 | 394 | 3982 | 4582 | 2814 | 6725 | 8006 |
2024-01-22 | 387 | 1372 | 6889 | 6212 | 5754 | 4094 |
2024-01-15 | 380 | 9898 | 3236 | 0329 | 0945 | 6582 |
2024-01-08 | 373 | 3406 | 8761 | 5410 | 6158 | 2986 |
2024-01-01 | 366 | 0920 | 3715 | 4551 | 9495 | 5261 |
2023-12-25 | 359 | 2854 | 2692 | 4300 | 8599 | 3414 |
2023-12-18 | 352 | 0339 | 2782 | 0711 | 5483 | 4093 |
2023-12-11 | 345 | 8318 | 4763 | 7434 | 2026 | 9145 |
2023-12-04 | 338 | 2646 | 7734 | 7637 | 3752 | 9374 |
2023-11-27 | 331 | 2186 | 2236 | 0542 | 0584 | 9502 |
2023-11-20 | 324 | 6648 | 4514 | 8162 | 4680 | 6791 |
2023-11-13 | 317 | 6311 | 4774 | 2016 | 0772 | 9729 |
2023-11-06 | 310 | 1069 | 2631 | 4274 | 3926 | 3403 |
2023-10-30 | 303 | 5854 | 1581 | 0020 | 6201 | 9135 |
2023-10-23 | 296 | 9964 | 3221 | 1496 | 3983 | 4716 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.