Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2023-03-27 | 86 | 4867 | 4968 | 8712 | 5808 | 3995 |
2023-03-20 | 79 | 3664 | 7458 | 0997 | 5376 | 6327 |
2023-03-13 | 72 | 3087 | 3747 | 7402 | 4349 | 5313 |
2023-03-06 | 65 | 8480 | 4542 | 0935 | 7094 | 2802 |
2023-02-27 | 58 | 9302 | 7631 | 8924 | 6780 | 1588 |
2023-02-20 | 51 | 1237 | 5503 | 0444 | 2725 | 2778 |
2023-02-13 | 44 | 1939 | 6226 | 7339 | 8814 | 4828 |
2023-02-06 | 37 | 2968 | 7855 | 6200 | 6539 | 6660 |
2023-01-30 | 30 | 5849 | 9335 | 9338 | 3961 | 5452 |
2023-01-23 | 23 | 7492 | 3857 | 0381 | 3014 | 8158 |
2023-01-16 | 16 | 7829 | 6127 | 4751 | 8973 | 4867 |
2023-01-09 | 9 | 8727 | 6616 | 1286 | 4856 | 7600 |
2023-01-02 | 2 | 3889 | 7969 | 0663 | 7414 | 3755 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.