Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-12-21 | 720 | 1359 | 8931 | 3860 | 0209 | 1095 |
2024-12-14 | 713 | 7096 | 4120 | 3972 | 5614 | 1126 |
2024-12-07 | 706 | 6092 | 8105 | 5734 | 4023 | 6470 |
2024-11-30 | 699 | 9688 | 6529 | 0016 | 7351 | 7610 |
2024-11-23 | 692 | 2416 | 5961 | 1960 | 5506 | 7251 |
2024-11-16 | 685 | 0451 | 2712 | 2406 | 2568 | 9208 |
2024-11-09 | 678 | 5964 | 7932 | 9551 | 4905 | 4820 |
2024-11-02 | 671 | 4850 | 4920 | 3152 | 5489 | 1424 |
2024-10-26 | 664 | 8567 | 0789 | 4846 | 9854 | 5025 |
2024-10-19 | 657 | 6819 | 4835 | 0129 | 5300 | 9129 |
2024-10-12 | 650 | 8064 | 5515 | 4495 | 7154 | 9545 |
2024-10-05 | 643 | 4721 | 1183 | 5956 | 8487 | 7049 |
2024-09-28 | 636 | 6841 | 8500 | 4999 | 1605 | 1657 |
2024-09-21 | 629 | 2465 | 5941 | 9440 | 3535 | 1196 |
2024-09-14 | 622 | 3726 | 4694 | 8818 | 6652 | 2550 |
2024-09-07 | 615 | 1843 | 1917 | 0481 | 8379 | 6575 |
2024-08-31 | 608 | 8602 | 9218 | 0217 | 7052 | 8658 |
2024-08-24 | 601 | 4816 | 8383 | 9330 | 6927 | 9140 |
2024-08-17 | 594 | 4720 | 3973 | 3979 | 4385 | 6863 |
2024-08-10 | 587 | 7352 | 4162 | 5649 | 0651 | 3729 |
2024-08-03 | 580 | 6304 | 8732 | 6415 | 8871 | 2366 |
2024-07-27 | 573 | 1356 | 7494 | 5023 | 6219 | 0734 |
2024-07-20 | 567 | 4597 | 8300 | 3175 | 4291 | 8258 |
2024-07-13 | 560 | 1042 | 8896 | 2807 | 4880 | 6341 |
2024-07-06 | 553 | 6324 | 7553 | 5240 | 7735 | 2371 |
2024-06-29 | 546 | 4780 | 8732 | 0908 | 0678 | 7874 |
2024-06-22 | 539 | 0131 | 9722 | 9965 | 8928 | 3505 |
2024-06-15 | 532 | 4029 | 6232 | 8768 | 2763 | 7904 |
2024-06-08 | 525 | 8473 | 6961 | 1024 | 6978 | 0575 |
2024-06-01 | 518 | 6198 | 1910 | 0902 | 3628 | 7552 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.