Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2023-04-01 | 91 | 2531 | 8253 | 5677 | 1614 | 1165 |
2023-03-25 | 84 | 9545 | 2181 | 1843 | 3305 | 0014 |
2023-03-18 | 77 | 7133 | 1718 | 6393 | 8701 | 4391 |
2023-03-11 | 70 | 6712 | 5623 | 5587 | 5959 | 5367 |
2023-03-04 | 63 | 8138 | 3718 | 8368 | 7886 | 5071 |
2023-02-25 | 56 | 3166 | 5942 | 6249 | 4949 | 5982 |
2023-02-18 | 49 | 8225 | 2067 | 1400 | 9542 | 7322 |
2023-02-11 | 42 | 1388 | 9538 | 2245 | 0948 | 7434 |
2023-02-04 | 35 | 0610 | 4343 | 7399 | 0455 | 4460 |
2023-01-28 | 28 | 7000 | 2340 | 3173 | 4739 | 7448 |
2023-01-21 | 21 | 6188 | 5663 | 1424 | 7779 | 1950 |
2023-01-14 | 14 | 1499 | 4318 | 7926 | 3001 | 9414 |
2023-01-07 | 7 | 8126 | 7646 | 1428 | 7634 | 0254 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.