Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-12-22 | 721 | 1488 | 4645 | 7330 | 4631 | 8400 |
2024-12-15 | 714 | 5481 | 0956 | 8215 | 5855 | 9041 |
2024-12-08 | 707 | 7450 | 6576 | 4274 | 9024 | 9266 |
2024-12-01 | 700 | 4065 | 0576 | 5244 | 9585 | 5127 |
2024-11-24 | 693 | 8275 | 7136 | 1183 | 6442 | 9464 |
2024-11-17 | 686 | 3926 | 4435 | 9920 | 0359 | 5326 |
2024-11-10 | 679 | 7320 | 0975 | 1759 | 3477 | 6768 |
2024-11-03 | 672 | 1576 | 0858 | 4214 | 1239 | 9226 |
2024-10-20 | 658 | 4556 | 5838 | 6830 | 7120 | 6968 |
2024-10-13 | 651 | 9312 | 5858 | 2225 | 3378 | 0391 |
2024-10-06 | 644 | 5940 | 0253 | 0571 | 8508 | 3792 |
2024-09-29 | 637 | 8192 | 3807 | 6540 | 5583 | 0338 |
2024-09-22 | 630 | 1795 | 4120 | 3660 | 4456 | 5009 |
2024-09-15 | 623 | 4239 | 6167 | 2842 | 6125 | 4107 |
2024-09-08 | 616 | 9750 | 1490 | 7399 | 0363 | 8552 |
2024-09-01 | 609 | 2853 | 7821 | 9772 | 4350 | 4472 |
2024-08-25 | 602 | 1024 | 8876 | 2587 | 2622 | 7260 |
2024-08-18 | 595 | 1668 | 0225 | 3873 | 9661 | 9434 |
2024-08-11 | 588 | 6347 | 7974 | 2648 | 3850 | 6566 |
2024-08-04 | 581 | 7918 | 5539 | 7817 | 1456 | 2504 |
2024-07-28 | 574 | 4603 | 1160 | 5193 | 1894 | 8290 |
2024-07-21 | 568 | 6917 | 4342 | 0666 | 0853 | 7747 |
2024-07-14 | 561 | 0532 | 5564 | 7014 | 3655 | 5120 |
2024-07-07 | 554 | 5917 | 8194 | 7674 | 2698 | 3948 |
2024-06-30 | 547 | 4249 | 6061 | 5023 | 7002 | 6746 |
2024-06-23 | 540 | 7152 | 6891 | 8847 | 9643 | 6930 |
2024-06-16 | 533 | 5391 | 6075 | 8170 | 3077 | 3151 |
2024-06-09 | 526 | 5203 | 7985 | 0163 | 8397 | 0643 |
2024-06-02 | 519 | 7321 | 4034 | 4504 | 7876 | 6403 |
2024-05-26 | 512 | 0162 | 5714 | 8374 | 7980 | 5758 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.