Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2023-03-26 | 85 | 2498 | 9609 | 1371 | 7813 | 5563 |
2023-03-19 | 78 | 7112 | 8162 | 2296 | 3564 | 0110 |
2023-03-12 | 71 | 5314 | 7642 | 3642 | 9687 | 8504 |
2023-03-05 | 64 | 2662 | 2272 | 9897 | 7883 | 2431 |
2023-02-26 | 57 | 1601 | 7012 | 1058 | 2825 | 4107 |
2023-02-19 | 50 | 4023 | 6711 | 2614 | 8137 | 6741 |
2023-02-12 | 43 | 7037 | 2144 | 9721 | 4306 | 6264 |
2023-02-05 | 36 | 6868 | 7294 | 1981 | 3437 | 9658 |
2023-01-29 | 29 | 1345 | 1818 | 0061 | 1146 | 4992 |
2023-01-22 | 22 | 0131 | 4336 | 3835 | 1103 | 4010 |
2023-01-15 | 15 | 9478 | 6016 | 5987 | 0238 | 0807 |
2023-01-08 | 8 | 7966 | 1130 | 9216 | 3212 | 1215 |
2023-01-01 | 1 | 1239 | 3662 | 2323 | 0021 | 3170 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.