Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-12-19 | 718 | 5098 | 9044 | 5997 | 4007 | 1177 |
2024-12-12 | 711 | 5104 | 1454 | 1245 | 9400 | 4444 |
2024-12-05 | 704 | 3594 | 7898 | 3112 | 7944 | 5246 |
2024-11-28 | 697 | 1409 | 5818 | 5327 | 1523 | 8012 |
2024-11-21 | 690 | 8071 | 6468 | 4622 | 9799 | 9752 |
2024-11-14 | 683 | 7636 | 5548 | 8178 | 7264 | 0946 |
2024-11-07 | 676 | 2968 | 6619 | 3264 | 5543 | 4620 |
2024-10-31 | 669 | 1950 | 7233 | 7530 | 2523 | 5997 |
2024-10-24 | 662 | 0981 | 7799 | 5746 | 6622 | 9915 |
2024-10-17 | 655 | 5632 | 1506 | 3230 | 4834 | 2201 |
2024-10-10 | 648 | 9861 | 5494 | 5298 | 3422 | 3435 |
2024-10-03 | 641 | 9657 | 6035 | 9571 | 4825 | 5097 |
2024-09-26 | 634 | 4036 | 7361 | 8161 | 1185 | 4415 |
2024-09-19 | 627 | 0768 | 2544 | 3287 | 2138 | 3409 |
2024-09-12 | 620 | 2491 | 0722 | 7699 | 2950 | 7268 |
2024-09-05 | 613 | 6352 | 7537 | 7788 | 8408 | 2048 |
2024-08-29 | 606 | 9604 | 6279 | 2384 | 2298 | 0543 |
2024-08-22 | 599 | 1370 | 5799 | 4808 | 1762 | 3420 |
2024-08-15 | 592 | 1396 | 7210 | 6542 | 1938 | 6377 |
2024-08-08 | 585 | 4690 | 0287 | 6289 | 1478 | 3386 |
2024-08-01 | 578 | 1676 | 2569 | 8616 | 0561 | 1777 |
2024-07-25 | 572 | 2739 | 5057 | 6545 | 1883 | 3391 |
2024-07-18 | 565 | 5206 | 5742 | 0302 | 2313 | 4350 |
2024-07-11 | 558 | 4390 | 0230 | 8339 | 8805 | 9527 |
2024-07-04 | 551 | 7058 | 2032 | 0180 | 9837 | 1526 |
2024-06-27 | 544 | 5712 | 6908 | 0701 | 3231 | 4040 |
2024-06-20 | 537 | 5871 | 7779 | 4829 | 8257 | 0788 |
2024-06-13 | 530 | 1846 | 2863 | 7982 | 0980 | 5258 |
2024-06-06 | 523 | 4390 | 0478 | 9226 | 7234 | 4823 |
2024-05-30 | 516 | 6094 | 6987 | 4780 | 5823 | 0615 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.