Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-05-23 | 509 | 7169 | 3755 | 7890 | 9647 | 6013 |
2024-05-16 | 502 | 5407 | 5594 | 9344 | 9489 | 7616 |
2024-05-09 | 495 | 6319 | 4101 | 0384 | 4134 | 9604 |
2024-05-02 | 488 | 5246 | 7314 | 3017 | 3782 | 8869 |
2024-04-25 | 481 | 5390 | 5021 | 3194 | 3991 | 7888 |
2024-04-18 | 474 | 4723 | 3896 | 6109 | 6245 | 5813 |
2024-04-11 | 467 | 4774 | 7978 | 3947 | 5362 | 7347 |
2024-04-04 | 460 | 9480 | 8632 | 0295 | 6136 | 0637 |
2024-03-28 | 453 | 4824 | 8776 | 4178 | 1207 | 9713 |
2024-03-21 | 446 | 0692 | 6206 | 2053 | 9967 | 5602 |
2024-03-14 | 439 | 9567 | 3235 | 9365 | 0321 | 3636 |
2024-03-07 | 432 | 7128 | 3644 | 5571 | 3547 | 4302 |
2024-02-29 | 425 | 3808 | 4570 | 3554 | 9551 | 2479 |
2024-02-22 | 418 | 0129 | 0153 | 1214 | 9056 | 1224 |
2024-02-15 | 411 | 3937 | 7419 | 9617 | 5237 | 6769 |
2024-02-08 | 404 | 2569 | 6673 | 1763 | 1660 | 2982 |
2024-02-01 | 397 | 3805 | 5780 | 9550 | 6153 | 8089 |
2024-01-25 | 390 | 0556 | 6130 | 3873 | 7460 | 9337 |
2024-01-18 | 383 | 0602 | 1788 | 5842 | 5857 | 8100 |
2024-01-11 | 376 | 7996 | 3703 | 4473 | 9871 | 7383 |
2024-01-04 | 369 | 0504 | 1746 | 7258 | 2971 | 0851 |
2023-12-28 | 362 | 3286 | 2662 | 8081 | 5047 | 3235 |
2023-12-21 | 355 | 7006 | 8041 | 0655 | 3622 | 9326 |
2023-12-14 | 348 | 3703 | 2683 | 3642 | 6658 | 4413 |
2023-12-07 | 341 | 7274 | 7712 | 0969 | 5058 | 3350 |
2023-11-30 | 334 | 3937 | 6204 | 1873 | 3277 | 9730 |
2023-11-23 | 327 | 1274 | 5948 | 7483 | 0323 | 3687 |
2023-11-16 | 320 | 0866 | 2505 | 1641 | 0306 | 8593 |
2023-11-09 | 313 | 8064 | 9903 | 2998 | 0190 | 3564 |
2023-11-02 | 306 | 2552 | 6920 | 8828 | 7188 | 4498 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.