Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-12-17 | 716 | 0671 | 9750 | 5376 | 2569 | 1890 |
2024-12-10 | 709 | 8602 | 3078 | 0934 | 9940 | 1746 |
2024-12-03 | 702 | 1970 | 6982 | 4322 | 8095 | 5547 |
2024-11-26 | 695 | 3754 | 5433 | 0747 | 6780 | 7193 |
2024-11-19 | 688 | 9241 | 9564 | 2350 | 7584 | 5935 |
2024-11-12 | 681 | 8605 | 3458 | 3412 | 7267 | 1309 |
2024-11-05 | 674 | 4801 | 6489 | 0969 | 1911 | 6225 |
2024-10-29 | 667 | 3573 | 8074 | 1504 | 4286 | 9517 |
2024-10-22 | 660 | 7352 | 4414 | 7567 | 2896 | 5440 |
2024-10-15 | 653 | 9643 | 0918 | 8097 | 3664 | 5050 |
2024-10-08 | 646 | 9025 | 9588 | 4697 | 3259 | 2570 |
2024-10-01 | 639 | 6862 | 3591 | 6547 | 2791 | 1817 |
2024-09-24 | 632 | 6150 | 4115 | 1755 | 5780 | 5468 |
2024-09-17 | 625 | 4253 | 6570 | 2408 | 8403 | 4242 |
2024-09-10 | 618 | 4608 | 3542 | 8521 | 3565 | 7754 |
2024-09-03 | 611 | 6954 | 8929 | 5509 | 1160 | 1975 |
2024-08-27 | 604 | 5109 | 0766 | 9801 | 3675 | 5946 |
2024-08-20 | 597 | 4350 | 5591 | 0922 | 2453 | 0472 |
2024-08-13 | 590 | 1957 | 1265 | 1875 | 2482 | 4612 |
2024-08-06 | 583 | 0345 | 4008 | 1403 | 4073 | 7780 |
2024-07-30 | 576 | 9702 | 6403 | 9146 | 4082 | 9417 |
2024-07-23 | 570 | 3208 | 2914 | 6954 | 5542 | 8128 |
2024-07-16 | 563 | 2431 | 3990 | 6279 | 7721 | 7874 |
2024-07-09 | 556 | 7971 | 4840 | 1558 | 3144 | 7375 |
2024-07-02 | 549 | 6395 | 1607 | 8796 | 2178 | 3095 |
2024-06-25 | 542 | 7350 | 5654 | 7008 | 9729 | 1655 |
2024-06-18 | 535 | 1670 | 7004 | 4613 | 8775 | 6941 |
2024-06-11 | 528 | 9150 | 6639 | 4512 | 5299 | 9173 |
2024-06-04 | 521 | 6480 | 5848 | 7374 | 4536 | 9456 |
2024-05-28 | 514 | 6738 | 9288 | 1966 | 6374 | 2789 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.