Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-05-21 | 507 | 6093 | 8935 | 5549 | 3871 | 0303 |
2024-05-14 | 500 | 1593 | 1664 | 5606 | 7612 | 2561 |
2024-05-07 | 493 | 0173 | 0510 | 8644 | 9661 | 4955 |
2024-04-30 | 486 | 5706 | 0668 | 8748 | 9238 | 7822 |
2024-04-23 | 479 | 6307 | 9130 | 2663 | 6458 | 2237 |
2024-04-16 | 472 | 2118 | 7015 | 7921 | 8540 | 3115 |
2024-04-09 | 465 | 7234 | 6957 | 5822 | 5349 | 9887 |
2024-04-02 | 458 | 5758 | 2096 | 5152 | 7026 | 0105 |
2024-03-26 | 451 | 0495 | 8026 | 1537 | 1756 | 9706 |
2024-03-19 | 444 | 1194 | 7508 | 2257 | 7905 | 5829 |
2024-03-12 | 437 | 4858 | 8222 | 1571 | 6391 | 7556 |
2024-03-05 | 430 | 0815 | 3132 | 1026 | 6684 | 4761 |
2024-02-27 | 423 | 9888 | 6230 | 2905 | 4803 | 5371 |
2024-02-20 | 416 | 4238 | 8615 | 8845 | 0345 | 4983 |
2024-02-13 | 409 | 0321 | 1617 | 0848 | 4930 | 7954 |
2024-02-06 | 402 | 5455 | 9153 | 0950 | 8721 | 8090 |
2024-01-30 | 395 | 1505 | 6321 | 1073 | 5170 | 5336 |
2024-01-23 | 388 | 0685 | 4318 | 8902 | 4447 | 3511 |
2024-01-16 | 381 | 4695 | 2571 | 2247 | 7098 | 3357 |
2024-01-09 | 374 | 4796 | 0964 | 5805 | 5720 | 1959 |
2024-01-02 | 367 | 0092 | 6321 | 5620 | 7087 | 6116 |
2023-12-26 | 360 | 9028 | 7177 | 1703 | 8231 | 7260 |
2023-12-19 | 353 | 4536 | 3847 | 4531 | 6531 | 3302 |
2023-12-12 | 346 | 9744 | 2061 | 8537 | 6660 | 1375 |
2023-12-05 | 339 | 8113 | 8518 | 2788 | 0372 | 5804 |
2023-11-28 | 332 | 2797 | 2878 | 4563 | 8665 | 4402 |
2023-11-21 | 325 | 3868 | 0889 | 2330 | 0776 | 0624 |
2023-11-14 | 318 | 9836 | 9554 | 8904 | 8867 | 3916 |
2023-11-07 | 311 | 1593 | 1173 | 8615 | 3345 | 5372 |
2023-10-31 | 304 | 6104 | 7178 | 5133 | 6579 | 8940 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.