Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-05-22 | 508 | 0582 | 2560 | 6905 | 3885 | 1859 |
2024-05-15 | 501 | 6273 | 1161 | 4870 | 1443 | 7627 |
2024-05-08 | 494 | 9204 | 1926 | 2093 | 0088 | 1006 |
2024-05-01 | 487 | 4081 | 4953 | 3419 | 5836 | 6463 |
2024-04-24 | 480 | 4583 | 1702 | 4631 | 2249 | 6425 |
2024-04-17 | 473 | 9718 | 5847 | 3427 | 3163 | 8678 |
2024-04-10 | 466 | 0557 | 1844 | 4385 | 6041 | 9656 |
2024-04-03 | 459 | 3334 | 0089 | 7837 | 5514 | 4979 |
2024-03-27 | 452 | 5169 | 8305 | 9565 | 0385 | 3957 |
2024-03-20 | 445 | 1433 | 9319 | 4200 | 1979 | 3147 |
2024-03-13 | 438 | 7496 | 1082 | 6746 | 8276 | 4151 |
2024-03-06 | 431 | 3909 | 7553 | 0974 | 0260 | 0452 |
2024-02-28 | 424 | 2501 | 6933 | 9422 | 5386 | 3742 |
2024-02-21 | 417 | 4114 | 6992 | 8046 | 6271 | 7875 |
2024-02-14 | 410 | 5464 | 8030 | 1983 | 2767 | 8735 |
2024-02-07 | 403 | 5700 | 8236 | 6640 | 0198 | 1908 |
2024-01-31 | 396 | 8173 | 7949 | 5221 | 4256 | 2061 |
2024-01-24 | 389 | 7536 | 5722 | 4269 | 2837 | 5296 |
2024-01-17 | 382 | 5090 | 8163 | 3193 | 4890 | 3972 |
2024-01-10 | 375 | 6482 | 6122 | 7865 | 9627 | 1251 |
2024-01-03 | 368 | 9408 | 6298 | 4666 | 8782 | 4246 |
2023-12-27 | 361 | 2434 | 2469 | 1442 | 7204 | 8301 |
2023-12-20 | 354 | 7825 | 2103 | 4564 | 5655 | 5445 |
2023-12-13 | 347 | 9764 | 7293 | 1612 | 0661 | 5719 |
2023-12-06 | 340 | 2217 | 9358 | 1059 | 4647 | 7287 |
2023-11-29 | 333 | 3088 | 9532 | 2106 | 0006 | 1167 |
2023-11-22 | 326 | 5273 | 3290 | 2664 | 4595 | 1189 |
2023-11-15 | 319 | 3798 | 2443 | 2099 | 8114 | 3694 |
2023-11-08 | 312 | 0860 | 0160 | 2980 | 7456 | 1144 |
2023-11-01 | 305 | 9824 | 6955 | 6192 | 6963 | 4900 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.